https://organicarmenia.bio/sites/default/files/styles/1140x500/public/main-picture/MEGHRI%20FRUITS%202.jpg?itok=MAXqoaKK
MEGHRI FRUITS
Fruits, berries, vegetables
Dried food
Types of products and their short description | The company grows figs, and produces dried figs and blood oranges. The annual average crops make 30 tons of figs, 5 tons of dried figs, and 10 tons of blood orange. The fruits are grown in Meghri, which is in a region known for outstanding taste and quality of agricultural produce. |
---|---|
Company history, visions, and mission | Production was started in 2017. The company plans to increase productivity, and to get a stable position in the market. |
Certification | Pending |
Organic produce | Figs, blood oranges |
Merchandizing and sales | Local markets, supermarkets |
Price in AMD and foreign currency | AMD 2500-4000 |
Last updated
2019-10-21
Export