https://organicarmenia.bio/sites/default/files/styles/1140x500/public/main-picture/Agrolog_label_organic12.jpg?itok=-LDEa1a9
Agrolog
Fruits, berries, vegetables
Canned and processed food
Dried food
| Types of products and their short description | The company produces dried fruits, vegetables and canned food. |
|---|---|
| Company history, visions, and mission | Production was started in 2017. Average annual quantity is 3 tons. |
| Certification | Dried fruits – certified Fruits, vegetables, canned food – transitional Certification performed by “Ecoglobe”. |
| Organic produce | Dried apricots, cherry, plum, peach |
| Merchandizing and sales | “Yerevan City”, “Carrefour”, “Zovq”, “Tsiran”, “Haleb” |
| Price in AMD and foreign currency | AMD 1000-1400 * per 1 pallet |
Last updated
2019-10-21
Export









